Seaboard Marine wishes to advise our valued customers of bunker increases effective February 14, 2021. This increase is applicable to all tariff and contract rates. The new levels are as follows:

Antigua, Barbados, British Virgin Islands, Guyana, Jamaica, St. Maarten, St. Kitts, Suriname, and Trinidad

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $50.00 $100.00 $50.00
40 Foot Dry Container $100.00 $200.00 $100.00
45 Foot Dry Container $115 $230.00 $115.00
20 Foot Reefer Container $80.00 $160.00 $80.00
40 Foot Reefer Container $160.00 $320.00 $160.00
Less-Than-Container Load (W/M) $3.00 $6.00 $3.00
Breakbulk (W/M) $3.00 $6.00 $3.00
Vehicle Not Exceeding 750 Cubic Feet $25.00 $55.00 $30.00
Vehicle Exceeding 750 Cubic Feet $3.00 $6.00 $3.00

Honduras, Guatemala, Panama, Costa Rica, El Salvador, Nicaragua, and Dominican Republic

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $50.00 $100.00 $50.00
40 Foot Dry Container $100.00 $200.00 $100.00
45 Foot Dry Container $115.00 $230.00 $115.00
20 Foot Reefer Container $65.00 $145.00 $80.00
40 Foot Reefer Container $130.00 $290.00 $160.00
Less-Than-Container Load (W/M) $3.00 $3.00 $0.00
Breakbulk (W/M) $3.00 $3.00 $0.00
Vehicle Not Exceeding 750 Cubic Feet $25.00 $25.00 $0.00
Vehicle Exceeding 750 Cubic Feet $25.00 $25.00 $0.00

Aruba, Bonaire, Curacao, Chile, Ecuador, Peru, Colombia, and Venezuela

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $50.00 $100.00 $50.00
40 Foot Dry Container $100.00 $200.00 $100.00
45 Foot Dry Container $115.00 $230.00 $115.00
20 Foot Reefer Container $65.00 $145.00 $80.00
40 Foot Reefer Container $130.00 $290.00 $160.00
Less-Than-Container Load (W/M) $3.00 $3.00 $0.00
Breakbulk (W/M) $3.00 $3.00 $0.00
Vehicle Not Exceeding 750 Cubic Feet $10.00 $10.00 $0.00
Vehicle Exceeding 750 Cubic Feet $3.00 $3.00 $0.00

As always, we thank you for your continued support.