Seaboard Marine wishes to advise our valued customers of an all non-U.S. trade lanes bunker increase effective April 1, 2021. This increase, applicable to all tariff and contract rates, will be applied on all northbound and southbound cargo between all Non-U.S. ports. The new levels are as follows:
Bunker Surcharge (all Non-U.S. Trade Lanes) Short Haul
Equipment Type | Previous | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $50.00 | $75.00 | $25.00 |
40 Foot Dry Container | $100.00 | $150.00 | $50.00 |
45 Foot Dry Container | $115.00 | $172.00 | $57.00 |
20 Foot Reefer Container | $80.00 | $120.00 | $40.00 |
40 Foot Reefer Container | $160.00 | $240.00 | $80.00 |
Less-Than-Container Load (W/M) | $3.00 | $4.00 | $1.00 |
Breakbulk (W/M) | $3.00 | $4.00 | $1.00 |
Bunker Surcharge (all Non-U.S. Trade Lanes) Long Haul
Equipment Type | Previous | New Charge | Increase |
---|---|---|---|
20 Foot Dry Container | $100.00 | $150.00 | $50.00 |
40 Foot Dry Container | $200.00 | $300.00 | $100.00 |
45 Foot Dry Container | $230.00 | $345.00 | $115.00 |
20 Foot Reefer Container | $160.00 | $240.00 | $80.00 |
40 Foot Reefer Container | $320.00 | $480.00 | $160.00 |
Less-Than-Container Load (W/M) | $6.00 | $9.00 | $3.00 |
Breakbulk (W/M) | $6.00 | $9.00 | $3.00 |
As always, we thank you for your continued support.