Seaboard Marine wishes to advise our valued customers of bunker increases effective April 18, 2021. This increase is applicable to all tariff and contract rates. The increases are as follows:
Antigua, Barbados, British Virgin Islands, Guyana, Jamaica, St. Maarten, St. Kitts, Suriname, and Trinidad
Equipment Type | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $100.00 | $125.00 | $25.00 |
40 Foot Dry Container | $200.00 | $250.00 | $50.00 |
45 Foot Dry Container | $230.00 | $288.00 | $58.00 |
20 Foot Reefer Container | $160.00 | $200.00 | $40.00 |
40 Foot Reefer Container | $320.00 | $400.00 | $80.00 |
Less-Than-Container Load (W/M) | $6.00 | $7.06 | $1.06 |
Breakbulk (W/M) | $6.00 | $7.06 | $1.06 |
Vehicle Not Exceeding 750 Cubic Feet | $55.00 | $65.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet (W/M) | $6.00 | $7.06 | $1.06 |
Honduras, Guatemala, Panama, Costa Rica, El Salvador, Nicaragua, and Dominican Republic
Equipment Type | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $100.00 | $125.00 | $25.00 |
40 Foot Dry Container | $200.00 | $250.00 | $50.00 |
45 Foot Dry Container | $230.o0 | $288.00 | $58.00 |
20 Foot Reefer Container | $145.00 | $185.00 | $40.00 |
40 Foot Reefer Container | $290.00 | $370.00 | $80.00 |
Vehicle Not Exceeding 750 Cubic Feet | $25.00 | $35.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet | $25.00 | $35.00 | $10.00 |
Aruba, Bonaire, Curacao, Chile, Ecuador, Peru, Colombia, and Venezuela
Equipment Type | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $100.00 | $125.00 | $25.00 |
40 Foot Dry Container | $200.00 | $250.00 | $50.00 |
45 Foot Dry Container | $230.00 | $288.00 | $58.00 |
40 Foot Reefer Container | $290.00 | $370.00 | $80.00 |
Vehicle Not Exceeding 750 Cubic Feet | $10.00 | $20.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet | $10.00 | $20.00 | $10.00 |
As always, we thank you for your continued support.