Seaboard Marine wishes to advise our valued customers of a bunker increase on all northbound and southbound cargo between the United States, Caribbean, and South America, effective May 16, 2021. This increase applicable to all tariff and contract rates. The new levels are as follows:
Between the United States and Antigua, Barbados, British Virgin Islands, Guyana, Jamaica, St. Maarten, St. Kitts, Suriname, and Trinidad:
Equipment Type | Previous Level Effective April 18, 2021 | New Level Effective May 16, 2021 | Increase |
---|---|---|---|
20 Foot Dry Container | $125.00 | $150.00 | $25.00 |
40 Foot Dry Container | $250.00 | $300.00 | $50.00 |
45 Foot Dry Container | $288.00 | $346.00 | $58.00 |
20 Foot Reefer Container | $200.00 | $240.00 | $40.00 |
40 Foot Reefer Container | $400.00 | $480.00 | $80.00 |
Less-Than-Container Load (W/M) | $7.06 | $8.12 | $1.06 |
Breakbulk (W/M) | $7.06 | $8.12 | $1.06 |
Vehicle Not Exceeding 750 Cubic Feet | $65.00 | $75.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet (W/M) | $7.06 | $8.12 | $1.06 |
Between the United States and Aruba, Bonaire, Chile, Colombia, Curacao, Ecuador, Peru, and Venezuela:
Equipment Type | Previous Level Effective April 18, 2021 | New Level Effective May 16, 2021 | Increase |
---|---|---|---|
20 Foot Dry Container | $125.00 | $150.00 | $25.00 |
40 Foot Dry Container | $250.00 | $300.00 | $50.00 |
45 Foot Dry Container | $288.00 | $346.00 | $58.00 |
40 Foot Reefer Container | $370.00 | $450.00 | $80.00 |
Less-Than-Container Load (W/M) | $3.00 | $6.00 | $3.00 |
Vehicle Not Exceeding 750 Cubic Feet | $20.00 | $40.00 | $20.00 |
Vehicle Exceeding 750 Cubic Feet | $20.oo | $40.00 | 20.00 |
As always, we thank you for your continued support.