Seaboard Marine wishes to advise our valued customers of a bunker increase on all northbound and southbound cargo between Canada and the Caribbean effective November 14, 2021. This increase applicable to all tariff and contract rates. The new levels are as follows:
Between Canada and Antigua, Barbados, Guyana, Jamaica, St. Maarten, St. Kitts, Suriname, Tortola, and Trinidad:
Equipment Type | Previous Level Effective | New Level Effective | Increase |
---|---|---|---|
20 Foot Dry Container, Flatrack, and Open Top | $150.00 | $175.00 | $25.00 |
40 Foot Dry Container, Flatrack, and Open Top | $300.00 | $350.00 | $50.00 |
45 Foot Dry Container | $346.00 | $404.00 | $58.00 |
20 Foot Refrigerated Container | $240.00 | $280.00 | $40.00 |
40 Foot Refrigerated Container | $480.00 | $560.00 | $80.00 |
Less-Than-Container Load (W/M) | $8.12 | $9.18 | $1.06 |
Breakbulk (W/M) | $8.12 | $9.18 | $1.06 |
Minimum | $8.12 | $9.62 | $1.50 |
Vehicle Not Exceeding 750 Cubic Feet | $75.00 | $85.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet (W/M) | $8.12 | $9.18 | $1.06 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.