Seaboard Marine wishes to advise our valued customers of a bunker decrease on all northbound and southbound cargo between the United States, Canada, and Central America, the Dominican Republic, effective January 15, 2023. This decrease is applicable to all tariff and contract rates.
United States, Canada to/from Costa Rica, El Salvador, Honduras, Guatemala, Nicaragua, and Panama:
Equipment Type | Previous Level | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $375.00 | $350.00 | $25.00 |
40 Foot Dry Container | $750.00 | $700.00 | $50.00 |
45 Foot Dry Container | $868.00 | $810.00 | $58.00 |
20 Foot Refrigerated Container | $585.00 | $545.00 | $40.00 |
40 Foot Refrigerated Container | $1170.00 | $1090.00 | $80.00 |
Less-Than-Container Load (W/M) | $10.00 | $7.00 | $3.00 |
Breakbulk (W/M) | $10.00 | $7.00 | $3.00 |
Vehicle Not Exceeding 750 Cubic Feet | $95.00 | $85.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet (W/M) | $95.00 | $85.00 | $10.00 |
United States, Canada to/from the Dominican Republic:
Equipment Type | Previous Level | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $375.00 | $350.00 | $25.00 |
40 Foot Dry Container | $750.00 | $700.00 | $50.00 |
45 Foot Dry Container | $868.00 | $810.00 | $58.00 |
20 Foot Refrigerated Container | $585.00 | $545.00 | $40.00 |
40 Foot Refrigerated Container | $1170.00 | $1090.00 | $80.00 |
Less-Than-Container Load (W/M) | $10.00 | $7.00 | $3.00 |
Breakbulk (W/M) | $10.00 | $7.00 | $3.00 |
Passenger Vehicles | $170.00 | $160.00 | $10.00 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.