Seaboard Marine wishes to advise our valued customers of an all-non-U.S. trade lanes bunker decrease effective May 14, 2023. This decrease, applicable to all tariff and contract rates, will be applied on all northbound and southbound cargo between all-non-U.S. ports.
The new levels are as follows:
Bunker Surcharge (all Non-U.S. Trade Lanes) Short Haul
Equipment Type | Current Levels | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $425.00 | $400.00 | $25.00 |
40 Foot Dry Container | $850.00 | $800.00 | $50.00 |
45 Foot Dry Container | $1006.00 | $948.00 | $58.00 |
20 Foot Reefer Container | $680.00 | $640.00 | $40.00 |
40 Foot Reefer Container | $1360.00 | $1280.00 | $80.00 |
Less-Than-Container Load (W/M) | $15.54 | $14.48 | $1.06 |
Breakbulk (W/M) | $15.54 | $14.48 | $1.06 |
Vehicles Not Exceeding 750 cft* | $213.00 | $198.00 | $15.00 |
Vehicles Exceeding 750 cft* (W/M) | $15.54 | $14.48 | $1.06 |
*Only applicable to vehicles moving between Kingston and Cayman Islands.
Bunker Surcharge (all Non-U.S. Trade Lanes) Long Haul
Equipment Type | Previous Level | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $575.00 | $550.00 | $25.00 |
40 Foot Dry Container | $1150.00 | $1100.00 | $50.00 |
45 Foot Dry Container | $1353.00 | $1295.00 | $58.00 |
20 Foot Reefer Container | $920.00 | $880.00 | $40.00 |
40 Foot Reefer Container | $1840.00 | $1760.00 | $80.00 |
Less-Than-Container Load (W/M) | $23.48 | $22.42 | $1.06 |
Breakbulk (W/M) | $23.48 | $22.42 | $1.06 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.