Seaboard Marine wishes to advise our valued customers of an increase to the Honduras Terminal Handling charge on all import and export cargo effective January 7, 2024.
The charge, applicable to all tariff and service contracts, is as follows:
Exports from Honduras (Northbound) | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $122.00 | $132.00 | $10.00 |
40 Foot Dry Container | $122.00 | $132.00 | $10.00 |
40 Foot Non-Operating Refrigerated Container | $122.00 | $132.00 | $10.00 |
45 Foot 96 Inch Dry Container | $122.00 | $132.00 | $10.00 |
45 Foot 102 Inch Dry Container | $148.00 | $158.00 | $10.00 |
40 Foot Refrigerated Container | $241.00 | $256.00 | $15.00 |
Special Equipment Port | $2580.00 | $2590.00 | $10.00 |
Special Equipment Door | $133.00 | $143.00 | $10.00 |
Less-than-Container Load (W/M) | $17.00 | $18.00 | $1.00 |
Imports to Honduras (Southbound) | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $145.00 | $155.00 | $10.00 |
40 Foot Dry Container | $145.00 | $155.00 | $10.00 |
40 Foot Non-Operating Refrigerated Container | $145.00 | $155.00 | $10.00 |
45 Foot 96 Inch Dry Container | $145.00 | $155.00 | $10.00 |
45 Foot 102 Inch Container Dry Container | $171.00 | $181.00 | $10.00 |
40 Foot Refrigerated Container | $161.00 | $176.00 | $15.00 |
Special Equipment Port | $2580.00 | $2590.00 | $10.00 |
Special Equipment Door | $133.00 | $143.00 | $10.00 |
Less-than-Container Load (W/M) | $18.00 | $19.00 | $1.00 |
As always, we thank you for your continued support.
Please note that changes requiring 30-day notice are published in the respective public tariff. This advisory shows some of these changes as a courtesy to our valued customers, and in no way replaces the application of the public tariff.