Seaboard Marine wishes to advise our valued customers of an increase on the United States Terminal Handling Charge effective December 29, 2024. The increase, which applies to all tariffs and service contracts, is as follows.
For all shipments moving to the US Ports of Newark, NJ; Brooklyn, NY; Philadelphia, PA; and Savannah, GA; from the foreign ports of
Belize, Costa Rica, Dominican Republic, El Salvador, Guatemala, Haiti, Honduras, Mexico, Nicaragua, and Panama:
Exports (Northbound) | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $110.00 | $175.00 | $65.00 |
40 Foot Dry Container | $120.00 | $175.00 | $55.00 |
40 Foot Non-Operating Refrigerated Container | $120.00 | $175.00 | $55.00 |
45 Foot 96 Inch Dry Container | $125.00 | $175.00 | $50.00 |
45 Foot 102 Inch Dry Container | $125.00 | $175.00 | $50.00 |
20 Foot Refrigerated Container | $110.00 | $175.00 | $65.00 |
40 Foot Refrigerated Container | $120.00 | $175.00 | $55.00 |
Less-than-Container Load (W/M) | $1.00 | $2.00 | $1.00 |
For all shipments moving from the US Ports of Newark, NJ; Brooklyn, NY; Philadelphia, PA; and Savannah, GA; to the foreign ports of
Belize, Costa Rica, Dominican Republic, El Salvador, Guatemala, Haiti, Honduras, Mexico, Nicaragua, and Panama:
Imports (Southbound) |
Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $110.00 | $175.00 | $65.00 |
40 Foot Dry Container | $120.00 | $175.00 | $55.00 |
40 Foot Non-Operating Refrigerated Container | $120.00 | $175.00 | $55.00 |
45 Foot 96 Inch Dry Container | $125.00 | $175.00 | $50.00 |
45 Foot 102 Inch Dry Container | $125.00 | $175.00 | $50.00 |
20 Foot Refrigerated Container | $110.00 | $175.00 | $65.00 |
40 Foot Refrigerated Container | $120.00 | $175.00 | $55.00 |
Less-than-Container Load (W/M) | $1.00 | $2.00 | $1.00 |
For all shipments moving to the US Ports of Miami, FL; Port Everglades, FL; Houston, TX; New Orleans, LA; And Wilmington, NC; from the foreign ports of
Belize, Costa Rica, Dominican Republic, El Salvador, Guatemala, Haiti, Honduras, Mexico, Nicaragua, and Panama:
Exports (Northbound) |
Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $10.00 | $75.00 | $65.00 |
40 Foot Dry Container | $20.00 | $75.00 | $55.00 |
40 Foot Non-Operating Refrigerated Container | $20.00 | $75.00 | $55.00 |
45 Foot 96 Inch Dry Container | $25.00 | $75.00 | $50.00 |
45 Foot 102 Inch Dry Container | $25.00 | $75.00 | $50.00 |
20 Foot Refrigerated Container | $10.00 | $75.00 | $65.00 |
40 Foot Refrigerated Container | $20.00 | $75.00 | $55.00 |
For all shipments moving from the US Ports of Miami, FL; Port Everglades, FL; Houston, TX; New Orleans, LA; and Wilmington, NC; to the foreign ports of
Belize, Costa Rica, Dominican Republic, El Salvador, Guatemala, Haiti, Honduras, Mexico, Nicaragua, and Panama:
Imports (Southbound) |
Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $10.00 | $75.00 | $65.00 |
40 Foot Dry Container | $20.00 | $75.00 | $55.00 |
40 Foot Non-Operating Refrigerated Container | $20.00 | $75.00 | $55.00 |
45 Foot 96 Inch Dry Container | $25.00 | $75.00 | $50.00 |
45 Foot 102 Inch Dry Container | $25.00 | $75.00 | $50.00 |
20 Foot Refrigerated Container | $10.00 | $75.00 | $65.00 |
40 Foot Refrigerated Container | $20.00 | $75.00 | $55.00 |
From Miami, FL to Dominican Republic:
Imports (Southbound) |
Previous Level | New Level | Increase |
---|---|---|---|
Passenger Vehicles | N/A | $15.00 | $15.00 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.