Equipment Fleet
Our Equipment Fleet
Seaboard Marine offers a large and comprehensive range of standard dry, refrigerated, special cargo containers and chassis. Our fleet consists of over 60,000 chassis and containers.Our modern vessels and equipment always provide a high-quality standard to meet the requirements of every customer. Details on dimensions and loading capacities of Seaboard Marine’s containers are provided within the following specifications.
Downloadable Equipment Specifications
Dry Equipment
External Dimensions | Feet | Meters |
Length (overall) | 19′ 10″ | 6.05 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 8′ 6″ | 2.59 |
Internal Dimensions | ||
Length | 19′ 3″ | 5.86 |
Width | 7′ 8″ | 2.33 |
Height | 7′ 9″ | 2.36 |
Door Opening Dimensions | ||
Width | 7′ 8″ | 2.33 |
Height | 7′ 5″ | 2.26 |
Inside Cubic Capacity | cu ft | cu m |
1,165 | 32.9 | |
Maximum Cargo Weight | lbs | kgs |
38,000 | 17,237 | |
Ratings | lbs | kgs |
Maximum gross weight | 67,200 | 30,480 |
Maximum payload | 62,080 | 28,160 |
Estimated tare weight | 5,120 | 2,320 |
External Dimensions | Feet | Meters |
Length (overall) | 40′ 0″ | 12.19 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 8′ 6″ | 2.59 |
Internal Dimensions | ||
Length | 39′ 5″ | 12.01 |
Width | 7′ 8″ | 2.33 |
Height | 7′ 9″ | 2.36 |
Door Opening Dimensions | ||
Width | 7′ 8″ | 2.33 |
Height | 7′ 5″ | 2.26 |
Inside Cubic Capacity | cu ft | cu m |
2,377 | 67.2 | |
Maximum Cargo Weight | lbs | kgs |
44,000 | 19,958 | |
Ratings | lbs | kgs |
Maximum gross weight | 67,200 | 30,480 |
Maximum payload | 59,000 | 26,670 |
Estimated tare weight | 8,200 | 3,720 |
External Dimensions | Feet | Meters |
Length (overall) | 40′ 0″ | 12.19 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 9′ 6″ | 2.89 |
Internal Dimensions | ||
Length | 39′ 5″ | 12.01 |
Width | 7′ 8″ | 2.33 |
Height | 8′ 9″ | 2.66 |
Door Opening Dimensions | ||
Width | 7′ 8″ | 2.33 |
Height | 8′ 5″ | 2.56 |
Inside Cubic Capacity | cu ft | cu m |
2,682 | 75.9 | |
Maximum Cargo Weight | lbs | kgs |
44,000 | 19,958 | |
Ratings | lbs | kgs |
Maximum gross weight | 67,200 | 30,480 |
Maximum payload | 58,560 | 26,560 |
Estimated tare weight | 8,640 | 3,920 |
External Dimensions | Feet | Meters |
Length (overall) | 45′ 0″ | 13.71 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 9′ 6″ | 2.89 |
Internal Dimensions | ||
Length | 44′ 5″ | 13.53 |
Width | 7′ 8″ | 2.33 |
Height | 8′ 9″ | 2.66 |
Door Opening Dimensions | ||
Width | 7′ 8″ | 2.33 |
Height | 8′ 5″ | 2.56 |
Inside Cubic Capacity | cu ft | cu m |
3,022 | 85.5 | |
Maximum Cargo Weight | lbs | kgs |
44,000 | 19,958 | |
Ratings | lbs | kgs |
Maximum gross weight | 67,200 | 30,480 |
Maximum payload | 56,440 | 25,600 |
Estimated tare weight | 10,760 | 4,880 |
External Dimensions | Feet | Meters |
Length (overall) | 45′ 0″ | 13.72 |
Width (overall) | 8′ 6″ | 2.59 |
Height (overall) | 9′ 6″ | 2.89 |
Internal Dimensions | ||
Length | 44′ 5″ | 13.55 |
Width | 8′ 2″ | 2.50 |
Height | 8′ 10″ | 2.69 |
Door Opening Dimensions | ||
Width | 8′ 2″ | 2.49 |
Height | 8′ 8″ | 2.64 |
Inside Cubic Capacity | cu ft | cu m |
3,226 | 91.4 | |
Maximum Cargo Weight | lbs | kgs |
43,000 | 19,505 | |
Ratings | lbs | kgs |
Maximum gross weight | 67,200 | 30,480 |
Maximum payload | 55,740 | 25,280 |
Estimated tare weight | 11,460 | 5,200 |
Refrigerated Equipment
Seaboard Marine offers a large fleet of reliable refrigerated containers to meet the requirements of every customer. Using only ozone-friendly refrigerants, our equipment fleet, one of the newest in the industry, consistently guarantees a high-quality standard. Details on dimensions and loading capacities of Seaboard Marine’s refrigerated containers are provided in the following specifications:
External Dimensions | Feet | Meters |
Length (overall) | 19′ 10″ | 6.05 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 8′ 6″ | 2.59 |
Internal Dimensions | ||
Length | 17′ 10″ | 5.43 |
Width | 7′ 6″ | 2.28 |
Height | 7′ 3″ | 2.23 |
Door Opening Dimensions | ||
Width | 7′ 6″ | 2.28 |
Height | 7′ 4″ | 2.23 |
Inside Cubic Capacity | cu ft | cu m |
986 | 27.9 | |
Maximum Cargo Weight | lbs | kgs |
36,000 | 16,329 | |
Ratings | lbs | kgs |
Maximum gross weight | 52,910 | 24,000 |
Maximum payload | 46,385 | 21,040 |
Estimated tare weight | 6,525 | 2,960 |
External Dimensions | Feet | Meters |
Length (overall) | 40′ 0″ | 12.19 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 9′ 6″ | 2.89 |
Internal Dimensions | ||
Length | 38′ 0″ | 12.01 |
Width | 7′ 6″ | 2.33 |
Height | 8′ 4″ | 2.66 |
Door Opening Dimensions | ||
Width | 7′ 6″ | 2.33 |
Height | 8′ 4″ | 2.56 |
Inside Cubic Capacity | cu ft | cu m |
2,384 | 75.9 | |
Maximum Cargo Weight | lbs | kgs |
44,000 | 19,958 | |
Ratings | lbs | kgs |
Maximum gross weight | 67,200 | 30,480 |
Maximum payload | 65,047 | 29,505 |
Estimated tare weight | 8,640 | 9,920 |
Sepcialized Equipment
Seaboard Marine provides a comprehensive range of specialized and related equipment. Our broad equipment fleet helps secure and protect your unique and valuable cargo. Details on dimensions and loading of Seaboard Marine’s specialized equipment are provided in the following specifications:
External Dimensions | Feet | Meters |
Length (overall) | 19′ 10″ | 6.05 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 8′ 6″ | 2.59 |
Internal Dimensions | ||
Length | 19′ 5″ | 5.91 |
Width | 7′ 8″ | 2.33 |
Height | 7′ 8″ | 2.33 |
Door Opening Dimensions | ||
Width | 7′ 7″ | 2.31 |
Height | 7′ 5″ | 2.26 |
Cubic Capacity | cu ft | cu m |
1,130 | 31.9 | |
Maximum Cargo Weight | lbs | kgs |
38,000 | 17,237 | |
Ratings | lbs | kgs |
Maximum gross weight | 52,910 | 24,000 |
Maximum payload | 48,460 | 21,981 |
Estimated tare weight | 4,450 | 2,109 |
External Dimensions | Feet | Meters |
Length (overall) | 19′ 10″ | 6.05 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 8′ 6″ | 2.59 |
Internal Dimensions | ||
Length | 19′ 5″ | 5.91 |
Width | 7′ 10″ | 2.38 |
Height | 7′ 3″ | 2.20 |
Maximum Cargo Weight | lbs | kgs |
37,000 | 16,783 | |
Ratings | lbs | kgs |
Maximum gross weight | 67,196 | 30,480 |
Maximum payload | 72,179 | 32,740 |
Estimated tare weight | 6,217 | 2,820 |
20 Foot Platform
External Dimensions | Feet | Meters |
Length (overall) | 19′ 10″ | 6.05 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 1′ 0″ | 0.30 |
Maximum Cargo Weight | lbs | kgs |
38,000 | 17,237 | |
Ratings | lbs | kgs |
Maximum gross weight | 59,304 | 26,900 |
Maximum payload | 55,997 | 25,400 |
Estimated tare weight | 3,307 | 1,500 |
External Dimensions | Feet | Meters |
Length (overall) | 19′ 10″ | 6.05 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 1′ 0″ | 0.30 |
Maximum Cargo Weight | lbs | kgs |
38,000 | 17,237 | |
Ratings | lbs | kgs |
Maximum gross weight | 59,304 | 26,900 |
Maximum payload | 55,997 | 25,400 |
Estimated tare weight | 3,307 | 1,500 |
External Dimensions | Feet | Meters |
Length (overall) | 40′ 0″ | 12.19 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 8′ 6″ | 2.59 |
Internal Dimensions | ||
Length | 39′ 5″ | 12.01 |
Width | 7′ 8″ | 2.33 |
Height | 7′ 8″ | 2.33 |
Door Opening Dimensions | ||
Width | 7′ 7″ | 2.31 |
Height | 7′ 5″ | 2.26 |
Cubic Capacity | cu ft | cu m |
2,347 | 66.4 | |
Maximum Cargo Weight | lbs | kgs |
45,000 | 20,412 | |
Ratings | lbs | kgs |
Maximum gross weight | 67,200 | 30,480 |
Maximum payload | 58,250 | 26,420 |
Estimated tare weight | 8,950 | 4,060 |
External Dimensions | Feet | Meters |
Length (overall) | 40′ 0″ | 12.19 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 8′ 6″ | 2.59 |
Internal Dimensions | ||
Length | 39′ 6″ | 12.03 |
Width | 7′ 10″ | 2.38 |
Height | 6′ 4″ | 1.93 |
Maximum Cargo Weight | lbs | kgs |
41,000 | 18,598 | |
Ratings | lbs | kgs |
Maximum gross weight | 99,207 | 45,000 |
Maximum payload | 87,523 | 39,700 |
Estimated tare weight | 11,684 | 5,300 |
External Dimensions | Feet | Meters |
Length (overall) | 40′ 0″ | 12.19 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 2′ 0″ | 0.61 |
Maximum Cargo Weight | lbs | kgs |
44,000 | 19,958 | |
Ratings | lbs | kgs |
Maximum gross weight | 88,184 | 40,000 |
Maximum payload | 78,881 | 35,780 |
Estimated tare weight | 9,303 | 4,220 |
Chassis
Seaboard Marine offers a large and comprehensive range of chassis. Our reliable chassis fleet of various lengths, always guarantees a high-quality standard for each booking. Details on dimensions and ratings of Seaboard Marine’s chassis are provided in the following specifications:
External Dimensions | Feet | Meters |
Length (overall) | 23′ 6″ | 7.16 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 4′ 10″ | 1.47 |
Ratings | lbs | kgs |
Maximum gross weight | N/A | N/A |
Maximum payload | N/A | N/A |
Estimated tare weight | 6,300 | 2,858 |
External Dimensions | Feet | Meters |
Length (overall) | 40′ 0″ | 12.19 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 4′ 10″ | 1.47 |
Ratings | lbs | kgs |
Maximum gross weight | N/A | N/A |
Maximum payload | N/A | N/A |
Estimated tare weight | 6,800 | 3,084 |
External Dimensions | Feet | Meters |
Length (overall) | 45′ 0″ | 13.71 |
Width (overall) | 8′ 0″ | 2.43 |
Height (overall) | 4′ 10″ | 1.47 |
Ratings | lbs | kgs |
Maximum gross weight | N/A | N/A |
Maximum payload | N/A | N/A |
Estimated tare weight | 7,100 | 3,221 |