Seaboard Marine wishes to advise our valued customers of a bunker decrease on all import and export cargo between the United States, Canada, and Central America, the Dominican Republic, effective October 13, 2024. This decrease is applicable to all tariff and contract rates.
United States, Canada to/from Costa Rica, El Salvador, Honduras, Guatemala, Nicaragua, and Panama:
Equipment Type | Previous Level | New Level | Decrease |
---|---|---|---|
20 Foot Dry Equipment | $225.00 | $200.00 | $25.00 |
40 Foot Dry Equipment | $450.00 | $400.00 | $50.00 |
45 Foot Dry Equipment | $520.00 | $462.00 | $58.00 |
20 Foot Refrigerated Equipment | $345.00 | $305.00 | $40.00 |
40 Foot Refrigerated Equipment | $690.00 | $610.00 | $80.00 |
Less-Than-Container Load (W/M) | $4.00 | $1.00 | $3.00 |
Breakbulk (W/M) | $4.00 | $1.00 | $3.00 |
Vehicle Not Exceeding 750 Cubic Feet | $35.00 | $25.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet (W/M) | $35.00 | $25.00 | $10.00 |
United States, Canada to/from the Dominican Republic:
Equipment Type | Previous Level | New Level | Decrease |
---|---|---|---|
20 Foot Dry Equipment | $225.00 | $200.00 | $25.00 |
40 Foot Dry Equipment | $450.00 | $400.00 | $50.00 |
45 Foot Dry Equipment | $520.00 | $462.00 | $58.00 |
20 Foot Refrigerated Equipment | $345.00 | $305.00 | $40.00 |
40 Foot Refrigerated Equipment | $690.00 | $610.00 | $80.00 |
Less-Than-Container Load (W/M) | $4.00 | $1.00 | $3.00 |
Breakbulk (W/M) | $4.00 | $1.00 | $3.00 |
Passenger Vehicles | $110.00 | $100.00 | $10.00 |
As always, we thank you for your continued support.
Please note that changes requiring 30-day notice are published in the respective public tariff. This advisory shows some of these changes as a courtesy to our valued customers, and in no way replaces the application of the public tariff.