Seaboard Marine wishes to advise our valued customers of a bunker decrease between the United States, Canada, and the Cayman Islands, effective April 23, 2023. This decrease is applicable to all tariff and contract rates is as follows:
United States, Canada to/from the Cayman Islands
Equipment Type | Previous | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $191.00 | $178.00 | $13.00 |
40 Foot Dry Container | $382.00 | $356.00 | $26.00 |
45 Foot Dry Container | $439.00 | $409.75 | $29.25 |
20 Foot Reefer Container | $251.00 | $238.00 | $13.00 |
40 Foot Reefer Container | $502.00 | $476.00 | $26.00 |
Less-Than-Container Load (W/M) | $10.06 | $9.35 | $0.71 |
Breakbulk (W/M) | $10.06 | $9.35 | $0.71 |
Vehicle Not Exceeding 750 Cubic Feet | $168.00 | $158.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet | $10.06 | $9.35 | $0.71 |
Minimum (W/M) | $10.83 | $10.12 | $0.71 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.