Seaboard Marine wishes to advise our valued customers of a bunker decrease on all import and export cargo between the United States, Canada, and the Cayman Islands, effective October 13, 2024. This decrease is applicable to all tariff and contract rates. The new levels are as follows:
United States, Canada to/from the Cayman Islands
Equipment Type | Previous | New Level | Decrease |
---|---|---|---|
20 Foot Dry Equipment | $151.00 | $138.00 | $13.00 |
40 Foot Dry Equipment | $302.00 | $276.00 | $26.00 |
45 Foot Dry Equipment | $346.50 | $317.50 | $29.00 |
20 Foot Reefer Equipment | $211.00 | $198.00 | $13.00 |
40 Foot Reefer Equipment | $422.00 | $396.00 | $26.00 |
Less-Than-Container Load (W/M) | $7.93 | $7.22 | $0.71 |
Breakbulk (W/M) | $7.93 | $7.22 | $0.71 |
Vehicle Not Exceeding 750 Cubic Feet | $138.00 | $128.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet | $7.93 | $7.22 | $0.71 |
Minimum (W/M) | $9.41 | $8.70 | $0.71 |
As always, we thank you for your continued support.
Please note that changes requiring 30-day notice are published in the respective public tariff. This advisory shows some of these changes as a courtesy to our valued customers, and in no way replaces the application of the public tariff.