Seaboard Marine wishes to advise our valued customers of bunker decreases effective October 17, 2021. These decreases are applicable to all tariff and contract rates. The decreases are as follows:
To/From the United States and Antigua, Barbados, Guyana, Jamaica, St. Kitts, St. Maarten, Suriname, Tortola, and Trinidad:
Equipment Type | Previous Level | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $175.00 | $150.00 | $25.00 |
40 Foot Dry Container | $350.00 | $300.00 | $50.00 |
45 Foot Dry Container | $404.00 | $364.00 | $58.00 |
20 Foot Refrigerated Container | $280.00 | $240.00 | $40.00 |
40 Foot Refrigerated Container | $560.00 | $480.00 | $80.00 |
Less-Than-Container Load (W/M) | $9.18 | $8.12 | $1.06 |
Breakbulk (W/M) | $9.18 | $8.12 | $1.06 |
Vehicle Not Exceeding 750 Cubic Feet | $85.00 | $75.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet (W/M) | $9.18 | $8.12 | $1.06 |
To/ From the United States and Aruba, Bonaire, Chile, Colombia, Curacao, Ecuador, Peru, and Venezuela:
Equipment Type | Previous Level | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $175.00 | $150.00 | $25.00 |
40 Foot Dry Container | $350.00 | $300.00 | $50.00 |
45 Dry Foot Container | $404.00 | $346.00 | $58.00 |
40 Foot Refrigerated Container | $530.00 | $450.00 | $80.00 |
Passenger Vehicle (Per Vehicle) | $50.00 | $40.00 | $10.00 |
To/ From the United States and Costa Rica, Dominican Republic, El Salvador, Honduras, Guatemala, Nicaragua, and Panama:
Equipment Type | Previous Level | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $175.00 | $150.00 | $25.00 |
40 Foot Dry Container | $350.00 | $300.00 | $50.00 |
45 Foot Dry Container | $404.00 | $346.00 | $58.00 |
20 Foot Refrigerated Container | $265.00 | $225.00 | $40.00 |
40 Foot Refrigerated Container | $530.00 | $450.00 | $80.00 |
Vehicle Not Exceeding 750 Cubic Feet | $55.00 | $45.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet | $55.00 | $45.00 | $10.00 |
To/ From the United States and Haiti:
Equipment Type | Previous Level | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $140.00 | $115.00 | $25.00 |
40 Foot Dry Container | $280.00 | $230.00 | $50.00 |
45 Foot Dry Container | $331.00 | $273.00 | $58.00 |
20 Foot RefrigeratedContainer | $185.00 | $145.00 | $40.00 |
40 Foot Refrigerated Container | $370.00 | $290.00 | $80.00 |
Vehicle Not Exceeding 750 Cubic Feet | $35.00 | $25.00 | $10.00 |
Vehicle Exceeding 750 Cubic Feet | $35.00 | $25.00 | $10.00 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.