Seaboard Marine wishes to advise our valued customers of a bunker surcharge decrease applicable to all non-U.S. trade lanes effective January 14, 2024. This decrease, applicable to all tariff and contract rates, applies to all import and export cargo between all non-U.S. ports.
The new levels are as follows:
Bunker Surcharge (all Non-U.S. Trade Lanes) Short Haul
Equipment Type | Current Levels | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $450.00 | $400.00 | $50.00 |
40 Foot Dry Container | $900.00 | $800.00 | $100.00 |
45 Foot Dry Container | $1064.00 | $948.00 | $116.00 |
20 Foot Reefer Container | $720.00 | $640.00 | $80.00 |
40 Foot Reefer Container | $1440.00 | $1280.00 | $160.00 |
Less-Than-Container Load (W/M) | $16.60 | $14.48 | $2.12 |
Breakbulk (W/M) | $16.60 | $14.48 | $2.12 |
Vehicles Not Exceeding 750 cft* | $228.00 | $198.00 | $30.00 |
Vehicles Exceeding 750 cft* (W/M) | $16.60 | $14.48 | $2.12 |
*Only applicable to vehicles moving between Kingston and Cayman Islands.
Bunker Surcharge (all Non-U.S. Trade Lanes) Long Haul
Equipment Type | Previous Level | New Level | Decrease |
---|---|---|---|
20 Foot Dry Container | $600.00 | $550.00 | $50.00 |
40 Foot Dry Container | $1200.00 | $1100.00 | $100.00 |
45 Foot Dry Container | $1411.00 | $1295.00 | $116.00 |
20 Foot Reefer Container | $960.00 | $880.00 | $80.00 |
40 Foot Reefer Container | $1920.00 | $1760.00 | $160.00 |
Less-Than-Container Load (W/M) | $24.54 | $22.42 | $2.12 |
Breakbulk (W/M) | $24.54 | $22.42 | $2.12 |
As always, we thank you for your continued support.
Please note that changes requiring 30-day notice are published in the respective public tariff. This advisory shows some of these changes as a courtesy to our valued customers, and in no way replaces the application of the public tariff.