Seaboard Marine wishes to advise our valued customers of a bunker increase between the United States and Belize, the Cayman Islands, and Puerto Morelos, Mexico effective February 28, 2021. This increase is applicable to all tariff and contract rates is as follows:
To/ From the United States and Belize
Equipment Type | Previous | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $50.00 | $100.00 | $50.00 |
40 Foot Dry Container | $100.oo | $200.00 | $100.00 |
20 Foot Reefer Container | $65.00 | $115.00 | $50.00 |
40 Foot Reefer Container | $130.00 | $230.00 | $100.00 |
To/ From the United States and the Cayman Islands
Equipment Type | Previous | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $50.00 | $100.00 | $50.00 |
40 Foot Dry Container | $100.oo | $200.00 | $100.00 |
45 Foot Dry Container | $115.00 | $230.00 | $115.00 |
20 Foot Reefer Container | $80.00 | $160.00 | $80.00 |
40 Foot Reefer Container | $160.00 | $320.00 | $160.00 |
Less-Than-Container Load (W/M) | $3.00 | $6.00 | $3.00 |
Breakbulk (W/M) | $3.00 | $6.00 | $3.00 |
Vehicle Not Exceeding 750 Cubic Feet | $25.00 | $55.00 | $30.00 |
Vehicle Exceeding 750 Cubic Feet | $3.00 | $6.00 | $3.00 |
To/ From the United States and Puerto Morelos, Mexico
Equipment Type | Previous | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $50.00 | $100.00 | $50.00 |
40 Foot Dry Container | $100.oo | $200.00 | $100.00 |
20 Foot Reefer Container | $65.00 | $115.00 | $50.00 |
40 Foot Reefer Container | $130.00 | $230.00 | $100.00 |
Less-Than-Container Load (W/M) | $3.00 | $5.00 | $2.00 |
As always, we thank you for your continued support.