Seaboard Marine wishes to advise our valued customers of a bunker increase on all northbound and southbound cargo between the United States and Haiti and Central America effective November 14, 2021. This increase applicable to all tariff and contract rates. The new levels are as follows:
Between the United States and Haiti
Equipment Type | Previous | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $115.00 | $140.00 | $25.00 |
40 Foot Dry Container | $230.00 | $280.00 | $50.00 |
45 Foot Dry Container | $273.00 | $331.00 | $58.00 |
20 Foot Reefer Container | $145.00 | $185.00 | $40.00 |
40 Foot Reefer Container | $290.00 | $370.00 | $80.00 |
Vehicles Not Exceeding 750 Cubic Feet | $25.00 | $35.00 | $10.00 |
Vehicles Exceeding 750 Cubic Feet | $25.00 | $35.00 | $10.00 |
Between the United States and Central America
Equipment Type | Previous | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $150.00 | $175.00 | $25.00 |
40 Foot Dry Container | $300.00 | $350.00 | $50.00 |
45 Foot Dry Container | $346.00 | $404.00 | $58.00 |
20 Foot Reefer Container | $225.00 | $265.00 | $40.00 |
40 Foot Reefer Container | $450.00 | $530.00 | $80.00 |
Vehicles Not Exceeding 750 Cubic Feet | $45.00 | $55.00 | $10.00 |
Vehicles Exceeding 750 Cubic Feet | $45.00 | $55.00 | $10.00 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.