Seaboard Marine wishes to advise our valued customers of a bunker increase on all northbound and southbound cargo between the United States, Canada, and Central America, the Dominican Republic, effective November 12, 2023. This increase is applicable to all tariff and contract rates.

United States, Canada to/from Costa Rica, El Salvador, Honduras, Guatemala, Nicaragua, and Panama:

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $300.00 $325.00 $25.00
40 Foot Dry Container $600.00 $650.00 $50.00
45 Foot Dry Container $694.00 $752.00 $58.00
20 Foot Refrigerated Container $465.00 $505.00 $40.00
40 Foot Refrigerated Container $930.00 $1010.00 $80.00
Less-Than-Container Load (W/M) $13.00 $16.00 $3.00
Breakbulk (W/M) $13.00 $16.00 $3.00
Vehicle Not Exceeding 750 Cubic Feet $65.00 $75.00 $10.00
Vehicle Exceeding 750 Cubic Feet (W/M) $65.00 $75.00 $10.00

United States, Canada to/from the Dominican Republic:

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $300.00 $325.00 $25.00
40 Foot Dry Container $600.00 $650.00 $50.00
45 Foot Dry Container $694.00 $752.00 $58.00
20 Foot Refrigerated Container $465.00 $505.00 $40.00
40 Foot Refrigerated Container $930.00 $1010.00 $80.00
Less-Than-Container Load (W/M) $13.00 $16.00 $3.00
Breakbulk (W/M) $13.00 $16.00 $3.00
Passenger Vehicles $140.00 $150.00 $10.00

As always, we thank you for your continued support.

Please note that changes requiring 30-day notice are published in the respective public tariff. This advisory shows some of these changes as a courtesy to our valued customers, and in no way replaces the application of the public tariff.