Seaboard Marine wishes to advise our valued customers of bunker increases effective August 15, 2021. These increases are applicable to all tariff and contract rates. The increases are as follows:

To/From the United States and the Cayman Islands:

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $113.00 $138.00 $25.00
40 Foot Dry Container $226.00 $276.00 $50.00
45 Foot Dry Container $259.00 $317.00 $58.00
20 Foot Reefer Container $173.00 $198.00 $25.00
40 Foot Reefer Container $346.00 $396.00 $50.00
Less-Than-Container Load (W/M) $6.71 $7.77 $1.06
Breakbulk (W/M) $6.71 $7.77 $1.06
Vehicle Not Exceeding 750 Cubic Feet $65.00 $75.00 $10.00
Vehicle Exceeding 750 Cubic Feet (W/M) $6.71 $7.77 $1.06

To/From the United States and Antigua, Barbados, Guyana, Jamaica, St. Kitts, St. Maarten,  Suriname, Tortola, and Trinidad:

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $150.00 $175.00 $25.00
40 Foot Dry Container $300.00 $350.00 $50.00
45 Foot Dry Container $346.00 $404.00 $58.00
20 Foot Reefer Container $240.00 $280.00 $40.00
40 Foot Reefer Container $480.00 $560.00 $80.00
Less-Than-Container Load (W/M) $8.12 $9.18 $1.06
Breakbulk (W/M) $8.12 $9.18 $1.06
Vehicle Not Exceeding 750 Cubic Feet $75.00 $85.00 $10.00
Vehicle Exceeding 750 Cubic Feet (W/M) $8.12 $9.18 $1.06

To/ From the United States and Canada and Aruba, Bonaire, Chile, Colombia, Curacao,  Ecuador, Peru, and Venezuela:

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $150.00 $175.00 $25.00
40 Foot Dry Container $300.00 $350.00 $50.00
45 Dry Foot Container $346.00 $404.00 $58.00
40 Foot Reefer Container $450.00 $530.00 $80.00
Less-Than-Container Load (W/M) $6.00 $9.00 $3.00
Breakbulk (W/M) $3.00 $9.00 $6.00
Passenger Vehicle (Per Vehicle) $40.00 $50.00 $10.00

To/ From the United States and Costa Rica, Dominican Republic, El Salvador, Honduras, Guatemala, Nicaragua, and Panama:

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $150.00 $175.00 $25.00
40 Foot Dry Container $300.00 $350.00 $50.00
45 Foot Dry Container $346.00 $404.00 $58.00
20 Foot Reefer Container $225.00 $265.00 $40.00
40 Foot Reefer Container $450.00 $530.00 $80.00
Vehicle Not Exceeding 750 Cubic Feet $45.00 $55.00 $10.00
Vehicle Exceeding 750 Cubic Feet $45.00 $55.00 $10.00

To/ From the United States and Haiti:

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $115.00 $140.00 $25.00
40 Foot Dry Container $230.00 $280.00 $50.00
45  Foot Dry Container $273.00 $331.00 $58.00
20 Foot Reefer Container $145.00 $185.00 $40.00
40 Foot Reefer Container $290.00 $370.00 $80.00
Vehicle Not Exceeding 750 Cubic Feet $25.00 $35.00 $10.00
Vehicle Exceeding 750 Cubic Feet $25.00 $35.00 $10.00

To/ From the United States and Belize and Puerto Morelos, Mexico:

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $113.00 $138.00 $25.00
40 Foot Dry Container $226.00 $276.00 $50.00
20 Foot Reefer Container $128.00 $153.00 $25.00
40 Foot Reefer Container $256.00 $306.00 $50.00

As always, we thank you for your continued support.

Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.