Seaboard Marine wishes to advise our valued customers of an all non-U.S. trade lanes bunker increase effective August 15, 2021. This increase, applicable to all tariff and contract rates, will be applied on all northbound and southbound cargo between all Non-U.S. ports. The new levels are as follows:
Bunker Surcharge (all Non-U.S. Trade Lanes) Short Haul
Equipment Type | Previous Level Effective May 16, 2021 | New Level Effective August 15, 2021 | Increase |
---|---|---|---|
20 Foot Dry Container | $100.00 | $125.00 | $25.00 |
40 Foot Dry Container | $200.00 | $250.00 | $50.00 |
45 Foot Dry Container | $229.00 | $286.00 | $57.00 |
20 Foot Reefer Container | $160.00 | $200.00 | $40.00 |
40 Foot Reefer Container | $320.00 | $400.00 | $80.00 |
Less-Than-Container Load (W/M) | $5.00 | $6.00 | $1.00 |
Breakbulk (W/M) | $5.00 | $6.00 | $1.00 |
Bunker Surcharge (all Non-U.S. Trade Lanes) Long Haul
Equipment Type | Previous Level Effective May 16, 2021 | New Level Effective August 15, 2021 | Increase |
---|---|---|---|
20 Foot Dry Container | $200.00 | $250.00 | $50.00 |
40 Foot Dry Container | $400.00 | $500.00 | $100.00 |
45 Foot Dry Container | $460.00 | $575.00 | $115.00 |
20 Foot Reefer Container | $320.00 | $400.00 | $80.00 |
40 Foot Reefer Container | $640.00 | $800.00 | $160.00 |
Less-Than-Container Load (W/M) | $12.00 | $15.00 | $3.00 |
Breakbulk (W/M) | $12.00 | $15.00 | $3.00 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.