Seaboard Marine wishes to advise our valued customers of an all Non-U.S. trade lanes bunker increase effective March 12, 2023. This increase, applicable to all tariff and contract rates, will be applied on all northbound and southbound cargo between all Non-U.S. ports. The new levels are as follows:

Bunker Surcharge (all Non-U.S. Trade Lanes) Short Haul

Equipment Type Current Levels New Level Increase
20 Foot Dry Container $425.00 $450.00 $25.00
40 Foot Dry Container $850.00 $900.00 $50.00
45  Foot Dry Container $1006.00 $1064.00 $58.00
20 Foot Reefer Container $680.00 $720.00 $40.00
40 Foot Reefer Container $1360.00 $1440.00 $80.00
Less-Than-Container Load (W/M) $15.54 $16.60 $1.06
Breakbulk (W/M) $15.54 $16.60 $1.06
Vehicles Not Exceeding 750 cft* $213.00 $228.00 $15.00
Vehicles  Exceeding 750 cft* (W/M) $15.54 $16.60 $1.06

*Only applicable to vehicles moving between Kingston and Cayman Islands.

Bunker Surcharge (all Non-U.S. Trade Lanes) Long Haul

Equipment Type Previous Level New Level Increase
20 Foot Dry Container $575.00 $600.00 $25.00
40 Foot Dry Container $1150.00 $1200.00 $50.00
45 Foot Dry Container $1353.00 $1411.00 $58.00
20 Foot Reefer Container $920.00 $960.00 $40.00
40 Foot Reefer Container $1840.00 $1920.00 $80.00
Less-Than-Container Load (W/M) $23.48 $24.54 $1.06
Breakbulk (W/M) $23.48 $24.54 $1.06

As always, we thank you for your continued support.

Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.