Seaboard Marine wishes to advise our valued customers of a bunker increase applicable to all non-U.S. trade lanes effective March 17, 2024. This increase, applicable to all tariff and contract rates, applies to all import and export cargo between all non-U.S. ports.
The new levels are as follows:
Bunker Surcharge (all Non-U.S. Trade Lanes) Short Haul
Equipment Type | Current Levels | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $50.00 | $75.00 | $25.00 |
40 Foot Dry Container | $100.00 | $150.00 | $50.00 |
45 Foot Dry Container | $115.00 | $173.00 | $58.00 |
20 Foot Reefer Container | $65.00 | $105.00 | $40.00 |
40 Foot Reefer Container | $130.00 | $210.00 | $80.00 |
Less-Than-Container Load (W/M) | $2.12 | $3.18 | $1.06 |
Breakbulk (W/M) | $2.12 | $3.18 | $1.06 |
Vehicles Not Exceeding 750 cft* | $30.00 | $45.00 | $15.00 |
Vehicles Exceeding 750 cft* (W/M) | $2.12 | $3.18 | $1.06 |
*Only applicable to vehicles moving between Kingston and Cayman Islands.
Bunker Surcharge (all Non-U.S. Trade Lanes) Long Haul
Equipment Type | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $175.00 | $200.00 | $25.00 |
40 Foot Dry Container | $350.00 | $400.00 | $50.00 |
45 Foot Dry Container | $389.00 | $447.00 | $58.00 |
20 Foot Reefer Container | $206.00 | $246.00 | $40.00 |
40 Foot Reefer Container | $410.00 | $490.00 | $80.00 |
Less-Than-Container Load (W/M) | $7.42 | $8.48 | $1.06 |
Breakbulk (W/M) | $7.42 | $8.48 | $1.06 |
As always, we thank you for your continued support.
Please note that changes requiring 30-day notice are published in the respective public tariff. This advisory shows some of these changes as a courtesy to our valued customers, and in no way replaces the application of the public tariff.