Seaboard Marine wishes to advise our valued customers of an all non-U.S. trade lanes bunker increase effective May 16, 2021. This increase, applicable to all tariff and contract rates, will be applied on all northbound and southbound cargo between all Non-U.S. ports. The new levels are as follows:
Bunker Surcharge (all Non-U.S. Trade Lanes) Short Haul
Equipment Type | Previous Level Effective April 1, 2021 | New Level Effective May 16, 2021 | Increase |
---|---|---|---|
20 Foot Dry Container | $75.00 | $100.00 | $25.00 |
40 Foot Dry Container | $150.00 | $200.00 | $50.00 |
45 Foot Dry Container | $172.00 | $229.00 | $57.00 |
20 Foot Reefer Container | $120.00 | $160.00 | $40.00 |
40 Foot Reefer Container | $240.00 | $320.00 | $80.00 |
Less-Than-Container Load (W/M) | $4.00 | $5.00 | $1.00 |
Breakbulk (W/M) | $4.00 | $5.00 | $1.00 |
Bunker Surcharge (all Non-U.S. Trade Lanes) Long Haul
Equipment Type | Previous Level Effective April 1, 2021 | New Level Effective May 16, 2021 | Increase |
---|---|---|---|
20 Foot Dry Container | $150.00 | $200.00 | $50.00 |
40 Foot Dry Container | $300.00 | $400.00 | $100.00 |
45 Foot Dry Container | $345.00 | $460.00 | $115.00 |
20 Foot Reefer Container | $240.00 | $320.00 | $80.00 |
40 Foot Reefer Container | $480.00 | $640.00 | $160.00 |
Less-Than-Container Load (W/M) | $9.00 | $12.00 | $3.00 |
Breakbulk (W/M) | $9.00 | $12.00 | $3.00 |
As always, we thank you for your continued support.