Seaboard Marine wishes to advise our valued customers of an all non-U.S. trade lanes bunker increase effective November 14, 2021. This increase, applicable to all tariff and contract rates, will be applied on all northbound and southbound cargo between all Non-U.S. ports. The new levels are as follows:
Bunker Surcharge (all Non-U.S. Trade Lanes) Short Haul
Equipment Type | Current Levels | New Level Effective November 14, 2021 | Increase |
---|---|---|---|
20 Foot Dry Container | $125.00 | $150.00 | $25.00 |
40 Foot Dry Container | $250.00 | $300.00 | $50.00 |
45 Foot Dry Container | $286.00 | $343.00 | $57.00 |
20 Foot Reefer Container | $200.00 | $240.00 | $40.00 |
40 Foot Reefer Container | $400.00 | $480.00 | $80.00 |
Less-Than-Container Load (W/M) | $6.00 | $7.06 | $1.06 |
Breakbulk (W/M) | $6.00 | $7.06 | $1.06 |
Vehicles Not Exceeding 750 cft* | $50.00 | $60.00 | $10.00 |
Vehicles Exceeding 750 cft* (W/M) | $5.00 | $6.06 | $1.06 |
*Only applicable to vehicles moving between Kingston and Cayman Islands.
Bunker Surcharge (all Non-U.S. Trade Lanes) Long Haul
Equipment Type | Previous Level Effective May 16, 2021 | New Level Effective August 15, 2021 | Increase |
---|---|---|---|
20 Foot Dry Container | $250.00 | $300.00 | $50.00 |
40 Foot Dry Container | $500.00 | $600.00 | $100.00 |
45 Foot Dry Container | $575.00 | $690.00 | $115.00 |
20 Foot Reefer Container | $400.00 | $480.00 | $80.00 |
40 Foot Reefer Container | $800.00 | $960.00 | $160.00 |
Less-Than-Container Load (W/M) | $15.00 | $17.12 | $2.12 |
Breakbulk (W/M) | $15.00 | $17.12 | $2.12 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.