Seaboard Marine wishes to advise our valued customers of an increase to the Costa Rica Terminal Handling charge on all northbound and southbound cargo effective September 18, 2022.
The charge, applicable to all tariff and service contracts, is as follows:
Imports to Costa Rica (Southbound) | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $530.00 | $580.00 | $50.00 |
40 Foot Refrigerated Container | $530.00 | $580.00 | $50.00 |
40 Foot Dry Container | $530.00 | $580.00 | $50.00 |
40 Foot Refrigerated Container | $530.00 | $580.00 | $50.00 |
45 Foot Dry Container | $530.00 | $580.00 | $50.00 |
Exports from Costa Rica (Northbound) | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $430.00 | $471.00 | $41.00 |
20 Foot Refrigerated Container | $430.00 | $471.00 | $41.00 |
40 Foot Dry Container | $430.00 | $471.00 | $41.00 |
40 Foot Refrigerated Container | $430.00 | $471.00 | $41.00 |
45 Foot Dry Container | $430.00 | $471.00 | $41.00 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.