Seaboard Marine wishes to advise our valued customers of equipment demurrage and detention charges for Ecuador and Peru effective July 21, 2021.
The increase, applicable to all tariff and service contracts, is as follows:
Ecuador Imports and Exports
Equipment Type | Calendar Days | Per Diem |
---|---|---|
20 Foot Dry Container | 1-10 | $0.00 |
11-13 | $65.00 | |
14-16 | $85.00 | |
17-Onward | $100.00 | |
40 Foot Dry Container | 1-10 | $0.00 |
11-13 | $65.00 | |
14-16 | $85.00 | |
17-Onward | $100.00 | |
40 Foot Non-Operating Refrigerated Container | 1-7 | $0.00 |
8-13 | $65.00 | |
14-16 | $85.00 | |
17-Onward | $100.00 | |
40 Foot Refrigerated Container (Imports) | 1-5 | $0.00 |
6-15 | $100.00 | |
16-Onward | $200.00 | |
40 Foot Refrigerated Container (Exports) | 1-3 | $0.00 |
4-10 | $100.00 | |
11-Onward | $200.00 | |
Special Equipment | 1-10 | $0.00 |
11-Onward | $350.00 |
Peru Imports and Exports
Equipment Type | Calendar Days | Per Diem |
---|---|---|
20 Foot Dry Container | 1-10 | $0.00 |
11-13 | $65.00 | |
14-16 | $85.00 | |
17-Onward | $100.00 | |
40 Foot Dry Container | 1-10 | $0.00 |
11-13 | $65.00 | |
14-16 | $85.00 | |
17-Onward | $100.00 | |
40 Foot Non-Operating Refrigerated Container | 1-7 | $0.00 |
8-13 | $65.00 | |
14-16 | $85.00 | |
17-Onward | $100.00 | |
40 Foot Refrigerated Container (Imports) | 1-5 | $0.00 |
6-15 | $100.00 | |
16-Onward | $200.00 | |
40 Foot Refrigerated Container (Exports) | 1-7 | $0.00 |
8-17 | $100.00 | |
18-Onward | $200.00 | |
Special Equipment | 1-10 | $0.00 |
11-Onward | $350.00 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.