Seaboard Marine wishes to advise our valued customers of a bunker surcharge increase applicable to all non-U.S. trade lanes effective October 8, 2023. This increase, applicable to all tariff and contract rates, applies on all northbound and southbound cargo between all non-U.S. ports.
The new levels are as follows:
Bunker Surcharge (all Non-U.S. Trade Lanes) Short Haul
Equipment Type | Current Levels | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $375.00 | $450.00 | $75.00 |
40 Foot Dry Container | $750.00 | $900.00 | $150.00 |
45 Foot Dry Container | $890.00 | $1064.00 | $174.00 |
20 Foot Reefer Container | $600.00 | $720.00 | $120.00 |
40 Foot Reefer Container | $1200.00 | $1440.00 | $240.00 |
Less-Than-Container Load (W/M) | $13.42 | $16.60 | $3.18 |
Breakbulk (W/M) | $13.42 | $16.60 | $3.18 |
Vehicles Not Exceeding 750 cft* | $183.00 | $228.00 | $45.00 |
Vehicles Exceeding 750 cft* (W/M) | $13.42 | $16.60 | $3.18 |
*Only applicable to vehicles moving between Kingston and Cayman Islands.
Bunker Surcharge (all Non-U.S. Trade Lanes) Long Haul
Equipment Type | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $525.00 | $600.00 | $75.00 |
40 Foot Dry Container | $1050.00 | $1200.00 | $150.00 |
45 Foot Dry Container | $1237.00 | $1411.00 | $174.00 |
20 Foot Reefer Container | $840.00 | $960.00 | $120.00 |
40 Foot Reefer Container | $1680.00 | $1920.00 | $240.00 |
Less-Than-Container Load (W/M) | $21.36 | $24.54 | $3.18 |
Breakbulk (W/M) | $21.36 | $24.54 | $3.18 |
As always, we thank you for your continued support.
Please note that changes requiring 30-day notice are published in the respective public tariff. This advisory shows some of these changes as a courtesy to our valued customers, and in no way replaces the application of the public tariff.