Seaboard Marine wishes to advise our valued customers that the increase to the Honduras Terminal Handling Charge on all export cargo, previously scheduled to take effect on June 1, 2024*, has been postponed.
The new effective date for this change is July 2, 2024.
The charge, applicable to all tariff and service contracts, is as follows:
Exports from Honduras and Nicaragua (Northbound) | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $132.00 | $152.00 | $20.00 |
40 Foot Dry Container | $132.00 | $152.00 | $20.00 |
40 Foot Non-Operating Refrigerated Container | $132.00 | $152.00 | $20.00 |
45 Foot 96 Inch Dry Container | $132.00 | $152.00 | $20.00 |
45 Foot 102 Inch Dry Container | $158.00 | $178.00 | $20.00 |
40 Foot Refrigerated Container | $256.00 | $276.00 | $20.00 |
Special Equipment Door | $143.00 | $163.00 | $20.00 |
*To view the original advisory, please click HERE
As always, we thank you for your continued support.
Please note that changes requiring 30-day notice are published in the respective public tariff. This advisory shows some of these changes as a courtesy to our valued customers, and in no way replaces the application of the public tariff.