Seaboard Marine wishes to advise our valued customers of a general rate increase on all northbound and southbound cargo between U.S. Ports and North Central America, South Central America and the Dominican Republic effective August 4, 2024. This increase is applicable to all tariff and contract rates. The increase is as follows:
Between U.S. Ports and Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, and Panama:
Equipment Type | Increase |
---|---|
20 Foot Dry Container | $150.00 |
40 Foot Dry Container | $300.00 |
45 Foot Dry Container | $338.00 |
20 Foot Refrigerated Container | $200.00 |
40 Foot Refrigerated Container | $400.00 |
Less-than-Container Load (W/M) | $6.00 |
Vehicle Not Exceeding 650 Cubic Feet | $60.00 |
Vehicle Exceeding 925 Cubic Feet | $60.00 |
Between U.S. Ports and the Dominican Republic:
Equipment Type | Increase |
---|---|
20 Foot Dry Container | $150.00 |
40 Foot Dry Container | $300.00 |
45 Foot Dry Container | $338.00 |
20 Foot Refrigerated Container | $200.00 |
40 Foot Refrigerated Container | $400.00 |
Less-than-Container Load (W/M) | $6.00 |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.