Seaboard Marine wishes to advise our valued customers of an increase to the Honduras Terminal Handling charge on all import and export cargo effective December 29, 2024.
The charge, applicable to all tariff and service contracts, is as follows:
Exports from Honduras (Northbound) | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $152.00 | $165.00 | $13.00 |
40 Foot Dry Container | $152.00 | $165.00 | $13.00 |
40 Foot Non-Operating Refrigerated Container | $152.00 | $165.00 | $13.00 |
45 Foot 96 Inch Dry Container | $152.00 | $165.00 | $13.00 |
45 Foot 102 Inch Dry Container | $178.00 | $191.00 | $13.00 |
40 Foot Refrigerated Container | $276.00 | $291.00 | $15.00 |
Special Equipment Port | $2,590.00 | $2,603.00 | $13.00 |
Special Equipment Door | $163.00 | $176.00 | $13.00 |
Less-than-Container Load (W/M) | $18.00 | $19.00 | $1.00 |
Imports from Honduras (Southbound) | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $155.00 | $165.00 | $10.00 |
40 Foot Dry Container | $155.00 | $165.00 | $10.00 |
40 Foot Non-Operating Refrigerated Container | $155.00 | $165.00 | $10.00 |
45 Foot 96 Inch Dry Container | $155.00 | $165.00 | $10.00 |
45 Foot 102 Inch Dry Container | $181.00 | $191.00 | $10.00 |
40 Foot Refrigerated Container | $176.00 | $191.00 | $15.00 |
Special Equipment Port | $2,590.00 | $2,600.00 | $10.00 |
Special Equipment Door | $143.00 | $153.00 | $10.00 |
Less-than-Container Load (W/M) | $19.00 | $20.00 | $1.00 |
As always, we thank you for your continued support.
Please note that changes requiring 30-day notice are published in the respective public tariff. This advisory shows some of these changes as a courtesy to our valued customers, and in no way replaces the application of the public tariff.