Seaboard Marine wishes to advise our valued customers of an increased cost of inland transportation affecting door rates via New York effective December 5, 2021. All door rates via the port of Brooklyn, NY for the following cities within the New York area will be subject to a $600.00 increase due to inland cost increases passed on to the Carrier. The increase applies to all tariff and service contracts.
The following cities shall be subject to the increase:
City | State |
Albertson | NY |
Amity Harbor | NY |
Amityville | NY |
Arverne | NY |
Astoria | NY |
Bay Shore | NY |
Bayport | NY |
Bayville | NY |
Bellmore | NY |
Bellport | NY |
Bethpage | NY |
Bohemia | NY |
Boulevard | NY |
Brentwood | NY |
Bridgehampton | NY |
Bronx | NY |
Bronxville | NY |
Brooklyn | NY |
Brooklyn Heights | NY |
Brookville | NY |
Calverton | NY |
Cedarhurst | NY |
Center Moriches | NY |
Centereach | NY |
Central Islip | NY |
Chestnut Ridge | NY |
College Point | NY |
Commack | NY |
Copiague | NY |
Corona | NY |
Crotonville | NY |
Deer Park | NY |
Dix Hills | NY |
Douglaston | NY |
East Farmingdale | NY |
East Hampton | NY |
East Norwich | NY |
East Quogue | NY |
East Setauket | NY |
Edgewood | NY |
Ellenville | NY |
Elmhurst | NY |
Fair Harbor | NY |
Farmingdale | NY |
Farmington | NY |
Floral Park | NY |
Flushing | NY |
Forest Hills | NY |
Franklin Square | NY |
Freeport | NY |
Fresh Meadows | NY |
Garden City | NY |
Garden City Park | NY |
Garden Park | NY |
Glendale | NY |
Great Neck | NY |
Greenvale | NY |
Greenville | NY |
Hauppauge | NY |
Haverstraw | NY |
Hempstead | NY |
Hicksville | NY |
Holbrook | NY |
Hollis | NY |
Holtsville | NY |
Hudson | NY |
Huntington Station | NY |
Hyde Park | NY |
Inwood | NY |
Island Park | NY |
Islandia | NY |
Islip | NY |
Islip Terrace | NY |
Jamaica | NY |
Jericho | NY |
Kings Park | NY |
Lake Ronkonkoma | NY |
Lake Ronkonkoma Heights | NY |
Larchmont | NY |
Laurelton | NY |
Lawrence | NY |
Lindenhurst | NY |
Long Beach | NY |
Long Island | NY |
Long Island City | NY |
Malverne | NY |
Manhattan | NY |
Maspeth | NY |
Medford | NY |
Middle Village | NY |
Middletown | NY |
Mineola | NY |
Mount Kisco | NY |
Mount Vernon | NY |
New Cassel | NY |
New Hyde Park | NY |
New Rochelle | NY |
New York | NY |
Newburgh | NY |
Oceanside | NY |
Old Westbury | NY |
Orangeburg | NY |
Orient | NY |
Ozone Park | NY |
Patchogue | NY |
Pelham | NY |
Plainview | NY |
Plandome | NY |
Port Washington | NY |
Poughkeepsie | NY |
Queens | NY |
Queens Village | NY |
Rego Park | NY |
Richmond Hill | NY |
Ridgewood | NY |
Riverhead | NY |
Rockville Centre | NY |
Ronkonkoma | NY |
Roosevelt | NY |
Rosedale | NY |
Saint Albans | NY |
Saint James | NY |
Sayville | NY |
Sea Cliff | NY |
Selden | NY |
Setauket | NY |
Sleepy Hollow | NY |
South Hempstead | NY |
South Ozone Park | NY |
South Richmond Hill | NY |
Southampton | NY |
Springfield Gardens | NY |
Staten Island | NY |
Syosset | NY |
Uniondale | NY |
Valley Stream | NY |
Wading River | NY |
West Babylon | NY |
West Brentwood | NY |
Westbury | NY |
Westhampton | NY |
Wheatley Heights | NY |
White Plains | NY |
Whitestone/Queens/New York | NY |
Woodbury | NY |
Woodhaven | NY |
Woodside | NY |
Wyandanch | NY |
Yaphank | NY |
As always, we thank you for your continued support.
Please note that all changes that do require a legal 30-day notice are correctly filed and announced in the respective Public Tariff. This advisory shows some of these changes as a courtesy to our valued customers. This published notice in no way replaces the application of the Public Tariff.