Seaboard Marine wishes to advise our valued customers of a vessel fuel increase effective December 1, 2019. The increase will be applied on all northbound and southbound cargo between the following countries: Antigua, Aruba, Barbados, Belize, Bolivia, Bonaire, Chile, Colombia, Costa Rica, Curacao, Dominican Republic, Ecuador, El Salvador, Guatemala, Guyana, Haiti, Honduras, Jamaica, Nicaragua, Panama, Peru, St. Kitts, St. Maarten, Suriname, Tortola, Trinidad, and Venezuela.
The increase applicable to all tariff rates and service contracts for Antigua, Aruba, Barbados, Belize, Bolivia, Bonaire, Chile, Colombia, Costa Rica, Curacao, Dominican Republic, Ecuador, El Salvador, Guatemala, Guyana, Haiti, Honduras, Jamaica, Nicaragua, Panama, Peru, St. Kitts, St. Maarten, Suriname, Tortola,Trinidad, Venezuela is as follows:
Equipment Type | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $273.00 | $323.00 | $50.00 |
20 Foot Refrigerated Container | $377.00 | $427.00 | $50.00 |
40 Foot Dry Container | $545.00 | $645.00 | $100.00 |
40 Foot Refrigerated Container | $653.00 | $753.00 | $100.00 |
45 Foot Container | $638.00 | $751.00 | $113.00 |
Less-than-Container Load (W/M) | $17.00 | $19.00 | $2.00 |
Bulk (W/M) | $17.00 | $19.00 | $2.00 |
The increase applicable to all tariff rates and service contracts for Mexico is as follows:
Equipment Type | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $229.00 | $279.00 | $50.00 |
20 Foot Refrigerated Container | $333.00 | $383.00 | $50.00 |
40 Foot Dry Container | $457.00 | $557.00 | $100.00 |
40 Foot Refrigerated Container | $565.00 | $665.00 | $100.00 |
45 Foot Container | $529.00 | $642.00 | $113.00 |
Less-than-Container Load (W/M) | $12.00 | $14.00 | $2.00 |
Bulk (W/M) | $12.00 | $14.00 | $2.00 |
As always, we thank you for your continued support.