Seaboard Marine wishes to advise our valued customers of a vessel fuel increase effective November 1, 2019. The increase will be applied on all northbound and southbound cargo between the following countries: Antigua, Aruba, Barbados, Belize, Bolivia, Bonaire, Chile, Colombia, Costa Rica, Curacao, Dominican Republic, Ecuador, El Salvador, Guatemala, Guyana, Haiti, Honduras, Jamaica, Nicaragua, Panama, Peru, St. Kitts, St. Maarten, Suriname, Tortola, Trinidad, and Venezuela.
The increase applicable to all tariff rates and service contracts for Antigua, Aruba, Barbados, Belize, Bolivia, Bonaire, Chile, Colombia, Costa Rica, Curacao, Dominican Republic, Ecuador, El Salvador, Guatemala, Guyana, Haiti, Honduras, Jamaica, Nicaragua, Panama, Peru, St. Kitts, St. Maarten, Suriname, Tortola,Trinidad, Venezuela is as follows:
Equipment Type | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $223.00 | $273.00 | $50.00 |
20 Foot Refrigerated Container | $327.00 | $377.00 | $50.00 |
40 Foot Dry Container | $445.00 | $545.00 | $100.00 |
40 Foot Refrigerated Container | $553.00 | $653.00 | $100.00 |
45 Foot Container | $525.00 | $638.00 | $113.00 |
Less-than-Container Load (W/M) | $15.00 | $17.00 | $2.00 |
Bulk (W/M) | $15.00 | $17.00 | $2.00 |
The increase applicable to all tariff rates and service contracts for Mexico is as follows:
Equipment Type | Previous Level | New Level | Increase |
---|---|---|---|
20 Foot Dry Container | $179.00 | $229.00 | $50.00 |
20 Foot Refrigerated Container | $283.00 | $333.00 | $50.00 |
40 Foot Dry Container | $357.00 | $457.00 | $100.00 |
40 Foot Refrigerated Container | $465.00 | $565.00 | $100.00 |
45 Foot Container | $416.00 | $529.00 | $113.00 |
Less-than-Container Load (W/M) | $10.00 | $12.00 | $2.00 |
Bulk (W/M) | $10.00 | $12.00 | $2.00 |
As always, we thank you for your continued support.