Seaboard Marine is pleased to announce enhancements to the North Atlantic Caribbean Service. The weekly North Atlantic Service will now call Kingston, Jamaica as the first southbound call after departing Philadelphia and Brooklyn. The newly scheduled call will facilitate connectivity for both northbound and southbound cargo between the Northeast United States and the Caribbean Basin.
Stephen Bell, Seaboard Marine Vice President, said, “Seaboard Marine is always in search of synergies within our direct, regular service offerings to benefit our customers. As in this instance, our excellent on-time vessel performance lends itself for seamless connectivity and some of the fastest transit times in the markets we serve.”
For more information regarding cargo cut-offs, departures, arrivals, and transit times, please see the table below:
SOUTHBOUND
FROM BROOKLYN, NY & NEWARK, NJ | DELIVERY CUT-OFF | SAIL DAY | ARRIVAL | AVAILABLE | TRANSIT TIME |
---|---|---|---|---|---|
Delivery Cut off from Newark, NJ Tuesday (3:30pm EST) | |||||
To Kingston, Jamaica | Tuesday | Wednesday | Monday | Monday | 5 |
To Rio Haina, Dominican Republic | Tuesday | Wednesday | Tuesday | Tuesday | 6 |
To Montego Bay, Jamaica | Tuesday | Wednesday | Tuesday | Tuesday | 6 |
To George Town, Grand Cayman | Tuesday | Wednesday | Friday | Friday | 9 |
To Puerto Plata, Dominican Republic | Tuesday | Wednesday | Sunday | Monday | 11 |
To Philipsburg, St. Maarten | Tuesday | Wednesday | Sunday | Monday | 11 |
To Port Lafito, Haiti | Tuesday | Wednesday | Monday | Monday | 12 |
To St. John’s, Antigua | Tuesday | Wednesday | Monday | Monday | 12 |
To Basseterre, St. Kitts | Tuesday | Wednesday | Monday | Tuesday | 12 |
To Point Lisas, Trinidad | Tuesday | Wednesday | Tuesday | Tuesday | 13 |
To Willemstad, Curacao | Tuesday | Wednesday | Tuesday | Tuesday | 13 |
To Bridgetown, Barbados | Tuesday | Wednesday | Wednesday | Wednesday | 14 |
To Oranjestad, Aruba | Tuesday | Wednesday | Wednesday | Wednesday | 14 |
To Paramaribo, Suriname | Tuesday | Wednesday | Sunday | Monday | 18 |
To Georgetown, Guyana | Tuesday | Wednesday | Monday | Tuesday | 19 |
FROM PHILADELPHIA, PA | DELIVERY CUT-OFF | SAIL DAY | ARRIVAL | AVAILABLE | TRANSIT TIME |
---|---|---|---|---|---|
To Kingston, Jamaica | Monday | Monday | Monday | Monday | 7 |
To Rio Haina, Dominican Republic | Monday | Monday | Tuesday | Tuesday | 9 |
To Montego Bay, Jamaica | Monday | Monday | Tuesday | Tuesday | 9 |
To George Town, Grand Cayman | Monday | Monday | Friday | Friday | 11 |
To Philipsburg, St. Maarten | Tuesday | Wednesday | Sunday | Monday | 13 |
To Port Lafito, Haiti | Monday | Monday | Monday | Monday | 14 |
To Bridgetown, Barbados | Monday | Monday | Wednesday | Wednesday | 14 |
To St. John’s, Antigua | Tuesday | Wednesday | Monday | Tuesday | 14 |
To Basseterre, St. Kitts | Tuesday | Wednesday | Monday | Tuesday | 14 |
To Point Lisas, Trinidad | Monday | Monday | Tuesday | Tuesday | 15 |
To Willemstad, Curacao | Monday | Monday | Tuesday | Tuesday | 15 |
To Oranjestad, Aruba | Monday | Monday | Wednesday | Wednesday | 16 |
To Paramaribo, Suriname | Monday | Monday | Sunday | Monday | 20 |
To Georgetown, Guyana | Monday | Monday | Monday | Tuesday | 21 |
.
NORTHBOUND
TO BROOKLYN, NY & NEWARK, NJ | DELIVERY CUT-OFF | SAIL DAY | ARRIVAL | AVAILABLE | TRANSIT TIME |
---|---|---|---|---|---|
Cargo Availability in Newark, NJ Wednesday (8:00am EST) | |||||
From Rio Haina, Dominican Republic | Thursday | Thursday | Tuesday | Tuesday | 5 |
From Kingston, Jamaica | Friday | Monday | Tuesday | Tuesday | 8 |
From Port Lafito, Haiti | Friday | Sunday | Tuesday | Tuesday | 9 |
From Point Lisas, Trinidad | Wednesday | Thursday | Tuesday | Tuesday | 12 |
From Montego Bay, Jamaica | Monday | Wednesday | Tuesday | Tuesday | 13 |
From Bridgetown, Barbados | Tuesday | Wednesday | Tuesday | Tuesday | 16 |
From Georgetown, Guyana | Thursday | Friday | Tuesday | Tuesday | 17 |
From Paramaribo Suriname | Tuesday | Wednesday | Tuesday | Tuesday | 18 |
TO PHILADELPHIA, PA | DELIVERY CUT-OFF | SAIL DAY | ARRIVAL | AVAILABLE | TRANSIT TIME |
---|---|---|---|---|---|
From Rio Haina, Dominican Republic | Thursday | Thursday | Sunday | Monday | 3 |
From Kingston, Jamaica | Friday | Sunday | Sunday | Monday | 6 |
From Port Lafito, Haiti | Friday | Monday | Sunday | Monday | 7 |
From Point Lisas, Trinidad | Wednesday | Thursday | Sunday | Monday | 10 |
From Montego Bay, Jamaica | Friday | Saturday | Sunday | Monday | 11 |
From Bridgetown, Barbados | Tuesday | Wednesday | Sunday | Monday | 14 |
From Georgetown, Guyana | Thursday | Friday | Sunday | Monday | 15 |
From Paramaribo Suriname | Tuesday | Wednesday | Sunday | Monday | 16 |