Seaboard Marine is committed to providing the highest level of customer service, without exception. In our ongoing effort to uphold that commitment, we are required to abide by a new environmental regulation that will globally impact the ocean transportation industry.
Marine Fuel Surcharge Index
Current Average: $644 (IMO2020 compliant fuel)
Average as of April 1st, 2020: $543 (IMO2020 compliant fuel)
Price Range-Per Metric Ton | LCL/BB | Vehicles | 20′ DC | 20′ RE | 40′ DC | 40′ NOR | 40′ RE | 45′ DC | |
$ – | $ 199 | $ 4 | $ 21 | $ 100 | $ 130 | $ 200 | $ 200 | $ 260 | $ 225 |
$ 200 | $ 249 | $ 6 | $ 27 | $ 125 | $ 163 | $ 250 | $ 250 | $ 325 | $ 281 |
$ 250 | $ 299 | $ 7 | $ 33 | $ 150 | $ 195 | $ 300 | $ 300 | $ 390 | $ 338 |
$ 300 | $ 349 | $ 8 | $ 39 | $ 175 | $ 228 | $ 350 | $ 350 | $ 455 | $ 394 |
$ 350 | $ 399 | $ 9 | $ 45 | $ 200 | $ 260 | $ 400 | $ 400 | $ 520 | $ 450 |
$ 400 | $ 449 | $ 10 | $ 51 | $ 225 | $ 293 | $ 450 | $ 450 | $ 585 | $ 506 |
$ 450 | $ 499 | $ 11 | $ 57 | $ 250 | $ 325 | $ 500 | $ 500 | $ 650 | $ 563 |
$ 500 | $ 549 | $ 12 | $ 63 | $ 275 | $ 358 | $ 550 | $ 550 | $ 715 | $ 619 |
$ 550 | $ 599 | $ 13 | $ 69 | $ 300 | $ 390 | $ 600 | $ 600 | $ 780 | $ 675 |
$ 600 | $ 649 | $ 14 | $ 75 | $ 325 | $ 423 | $ 650 | $ 650 | $ 845 | $ 731 |
$ 650 | $ 700 | $ 15 | $ 81 | $ 350 | $ 455 | $ 700 | $ 700 | $ 910 | $ 788 |
$ 700 | $ 749 | $ 17 | $ 87 | $ 375 | $ 488 | $ 750 | $ 750 | $ 975 | $ 844 |
$ 750 | $ 799 | $ 18 | $ 93 | $ 400 | $ 520 | $ 800 | $ 800 | $ 1,040 | $ 900 |
Click on the button below, to view a trending chart of the weekly calculated averages between New York and Houston for IFO 380 and MGO.